Zilog Z80 instruction set: Difference between revisions
No edit summary |
No edit summary |
||
Line 250: | Line 250: | ||
|ret | |ret | ||
|jp z,''nn'' | |jp z,''nn'' | ||
| | |{{optional|[[#ext-bit|''Bit Ext.'']]}} | ||
|call z,''nn'' | |call z,''nn'' | ||
|call nn | |call nn | ||
Line 270: | Line 270: | ||
|in a,(''n'') | |in a,(''n'') | ||
|call c,''nn'' | |call c,''nn'' | ||
| | |{{optional|[[#ext-ix|''IX Ext.'']]}} | ||
|sbc a,''n'' | |sbc a,''n'' | ||
|rst 18h | |rst 18h | ||
Line 288: | Line 288: | ||
|ex de,hl | |ex de,hl | ||
|call pe,''nn'' | |call pe,''nn'' | ||
| | |{{optional|[[#exit-misc|''Misc.'']]}} | ||
|xor n | |xor n | ||
|rst 28h | |rst 28h | ||
Line 306: | Line 306: | ||
|ei | |ei | ||
|call m,''nn'' | |call m,''nn'' | ||
| | |{{optional|[[#exit-iy|''IY Ext.'']]}} | ||
|cp n | |cp n | ||
|rst 38h | |rst 38h | ||
Line 420: | Line 420: | ||
|} | |} | ||
The 8-bit contents of the memory location HL is loaded in to register ''r'', in which ''r'' identifies any of the registers A, B, C, D, E, H or L, as follows: | The 8-bit contents of the memory location HL is loaded in to register ''r'', in which ''r'' identifies any of the registers A, B, C, D, E, H or L, as follows: | ||
{{Table alignment}} | |||
{| class="wikitable defaultcenter" | |||
!A | |||
!B | |||
!C | |||
!D | |||
!E | |||
!H | |||
!L | |||
|- | |||
|111 | |||
|000 | |||
|001 | |||
|010 | |||
|011 | |||
|100 | |||
|101 | |||
|} | |||
===== Flags affected ===== | |||
None. | |||
==== LD ''r'', ''(IX+d)''{{Anchor|ld-rixd}} ==== | |||
{| class="wikitable defaultcenter" | |||
!7 | |||
!6 | |||
!5 | |||
!4 | |||
!3 | |||
!2 | |||
!1 | |||
!0 | |||
! | |||
|- | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|{{optional|DD}} | |||
|- | |||
|0 | |||
|1 | |||
| colspan="3" |← ''r'' → | |||
|1 | |||
|1 | |||
|0 | |||
| | |||
|- | |||
| colspan="8" |← ''d'' → | |||
| | |||
|} | |||
The ''(IX+d)'' operand (ie: the contents of Index Register IX summed with the two's complement displacement integer ''d'') is loaded in to register ''r'', in which ''r'' identifies any of the registers A, B, C, D, E, H or L, as follows: | |||
{{Table alignment}} | |||
{| class="wikitable defaultcenter" | |||
!A | |||
!B | |||
!C | |||
!D | |||
!E | |||
!H | |||
!L | |||
|- | |||
|111 | |||
|000 | |||
|001 | |||
|010 | |||
|011 | |||
|100 | |||
|101 | |||
|} | |||
===== Flags affected ===== | |||
None. | |||
==== LD ''r'', ''(IY+d)''{{Anchor|ld-riyd}} ==== | |||
{| class="wikitable defaultcenter" | |||
!7 | |||
!6 | |||
!5 | |||
!4 | |||
!3 | |||
!2 | |||
!1 | |||
!0 | |||
! | |||
|- | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|{{optional|FD}} | |||
|- | |||
|0 | |||
|1 | |||
| colspan="3" |← ''r'' → | |||
|1 | |||
|1 | |||
|0 | |||
| | |||
|- | |||
| colspan="8" |← ''d'' → | |||
| | |||
|} | |||
The ''(IY+d)'' operand (ie: the contents of Index Register IY summed with the two's complement displacement integer ''d'') is loaded in to register ''r'', in which ''r'' identifies any of the registers A, B, C, D, E, H or L, as follows: | |||
{{Table alignment}} | {{Table alignment}} | ||
{| class="wikitable defaultcenter" | {| class="wikitable defaultcenter" |
Revision as of 03:31, 6 November 2023
The Zilog Z80 instruction set is a simple set of instructions. There are several extensions which provides an extended set of instructions, some of which are only available on the Z180 and newer or may be undocumented instructions introduced by other manufacturers than Zilog.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | nop | ld bc,nn | ld (bc),a | inc bc | inc b | dec b | ld b,n | rlca | ex af,af' | add hl,bc | ld a,(bc) | dec bc | inc c | dec c | ld c,n | rrca |
1 | djnz d | ld de,nn | ld (de),a | inc de | inc d | dec d | ld d,n | rla | jr d | add hl,de | ld a,(de) | dec de | inc e | dec e | ld e,n | rra |
2 | jr nz,d | ld hl,nn | ld (nn),hl | inc hl | inc h | dec h | ld h,n | daa | jr z,d | add hl,hl | ld hl,(nn) | dec hl | inc l | dec l | ld l,n | cpl |
3 | jr nc,d | ld sp,nn | ld (nn),a | inc sp | inc (hl) | dec (hl) | ld (hl),n | scf | jr c,d | add hl,sp | ld a,(nn) | dec sp | inc a | dec a | ld a,n | ccf |
4 | ld b,b | ld b,c | ld b,d | ld b,e | ld b,h | ld b,l | ld b,(hl) | ld b,a | ld c,b | ld c,c | ld c,d | ld c,e | ld c,h | ld c,l | ld c,(hl) | ld c,a |
5 | ld d,b | ld d,c | ld d,d | ld d,e | ld d,h | ld d,l | ld d,(hl) | ld d,a | ld e,b | ld e,c | ld e,d | ld e,e | ld e,h | ld e,l | ld e,(hl) | ld e,a |
6 | ld h,b | ld h,c | ld h,d | ld h,e | ld h,h | ld h,l | ld h,(hl) | ld h,a | ld l,b | ld l,c | ld l,d | ld l,e | ld l,h | ld l,l | ld l,(hl) | ld l,a |
7 | ld (hl),b | ld (hl),c | ld (hl),d | ld (hl),e | ld (hl),h | ld (hl),l | halt | ld (hl),a | ld a,b | ld a,c | ld a,d | ld a,e | ld a,h | ld a,l | ld a,(hl) | ld a,a |
8 | add a,b | add a,c | add a,d | add a,e | add a,h | add a,l | add a,(hl) | add a,a | adc a,b | adc a,c | adc a,d | adc a,e | adc a,h | adc a,l | adc a,(hl) | adc a,a |
9 | sub b | sub c | sub d | sub e | sub h | sub l | sub (hl) | sub a | sbc a,b | sbc a,c | sbc a,d | sbc a,e | sbc a,h | sbc a,l | sbc a,(hl) | sbc a,a |
A | and b | and c | and d | and e | and h | and l | and (hl) | and a | xor b | xor c | xor d | xor e | xor h | xor l | xor (hl) | xor a |
B | or b | or c | or d | or e | or h | or l | or (hl) | or a | cp b | cp c | cp d | cp e | cp h | cp l | cp (hl) | cp a |
C | ret nz | pop bc | jp nz,nn | jp nn | call nz,nn | push bc | add a,n | rst 00h | ret z | ret | jp z,nn | Bit Ext. | call z,nn | call nn | adc a,n | rst 08h |
D | ret nc | pop de | jp nc,nn | out (n),a | call nc,nn | push de | sub n | rst 10h | ret c | exx | jp c,nn | in a,(n) | call c,nn | IX Ext. | sbc a,n | rst 18h |
E | ret po | pop hl | jp po,nn | ex (sp),hl | call po,nn | push hl | and n | rst 20h | ret pe | jp (hl) | jp pe,nn | ex de,hl | call pe,nn | Misc. | xor n | rst 28h |
F | ret p | pop af | jp p,nn | di | call p,nn | push af | or n | rst 30h | ret m | ld sp,hl | jp m,nn | ei | call m,nn | IY Ext. | cp n | rst 38h |
Instructions
Instruction Notations
8-bit Load Instructions
LD r, r'
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|
0 | 1 | ← r → | ← r' → |
The contents of any register r' is loaded to any other register r. r, r' identifies any of the registers A, B, C, D, E, H or L, as follows:
A | B | C | D | E | H | L |
---|---|---|---|---|---|---|
111 | 000 | 001 | 010 | 011 | 100 | 101 |
Flags affected
None.
LD r, n
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|
0 | 0 | ← r → | 1 | 1 | 0 | ||
← n → |
The 8-bit integer n is loaded in to any register r, in which r identifies any of the registers A, B, C, D, E, H or L, as follows:
A | B | C | D | E | H | L |
---|---|---|---|---|---|---|
111 | 000 | 001 | 010 | 011 | 100 | 101 |
Flags affected
None.
LD r, (HL)
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|
0 | 1 | ← r → | 1 | 1 | 0 |
The 8-bit contents of the memory location HL is loaded in to register r, in which r identifies any of the registers A, B, C, D, E, H or L, as follows:
A | B | C | D | E | H | L |
---|---|---|---|---|---|---|
111 | 000 | 001 | 010 | 011 | 100 | 101 |
Flags affected
None.
LD r, (IX+d)
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | DD |
0 | 1 | ← r → | 1 | 1 | 0 | |||
← d → |
The (IX+d) operand (ie: the contents of Index Register IX summed with the two's complement displacement integer d) is loaded in to register r, in which r identifies any of the registers A, B, C, D, E, H or L, as follows:
A | B | C | D | E | H | L |
---|---|---|---|---|---|---|
111 | 000 | 001 | 010 | 011 | 100 | 101 |
Flags affected
None.
LD r, (IY+d)
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | FD |
0 | 1 | ← r → | 1 | 1 | 0 | |||
← d → |
The (IY+d) operand (ie: the contents of Index Register IY summed with the two's complement displacement integer d) is loaded in to register r, in which r identifies any of the registers A, B, C, D, E, H or L, as follows:
A | B | C | D | E | H | L |
---|---|---|---|---|---|---|
111 | 000 | 001 | 010 | 011 | 100 | 101 |
Flags affected
None.