AND gate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable floatright" style="text-align:center" |- ! colspan="3" | AND gate truth table |- bgcolor="#ddeeff" |colspan=2|'''Input''' || '''Output''' |- bgcolor="#ddeeff" | A || B || A AND B |- |{{no2|0}} || {{no2|0}} || {{no2|0}} |- |{{no2|0}} || {{yes2|1}} || {{no2|0}} |- |{{yes2|1}} || {{no2|0}} || {{no2|0}} |- |{{yes2|1}} || {{yes2|1}} || {{yes2|1}} |} In digital electronics, an '''AND gate''' is a logic gate which produces an output of true when...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|{{yes2|1}} || {{yes2|1}} || {{yes2|1}} | |{{yes2|1}} || {{yes2|1}} || {{yes2|1}} | ||
|} | |} | ||
[[File:AND ANSI.svg|thumb|152x152px|ANSI AND gate symbol]] | |||
In [[digital electronics]], an '''AND gate''' is a [[logic gate]] which produces an output of true when all its inputs are true. A LOW (0) output results when any of the inputs to the gate are LOW; if all of the inputs are HIGH (1), a HIGH output results. | In [[digital electronics]], an '''AND gate''' is a [[logic gate]] which produces an output of true when all its inputs are true. A LOW (0) output results when any of the inputs to the gate are LOW; if all of the inputs are HIGH (1), a HIGH output results. | ||
== Logic == | == Logic == | ||
A two-input AND gate can be expressed in [[Boolean logic]] as <math>A \cdot B</math>, <math>A \wedge B</math> or <math>A \And B</math>. | A two-input AND gate can be expressed in [[Boolean logic]] as <math>A \cdot B</math>, <math>A \wedge B</math> or <math>A \And B</math>. | ||
== Alternatives == | |||
If a specific type of gate is not available, a circuit that implements the same function can be constructed from other available gates. Through the use of the "universal" [[NAND gate|NAND gates]] and [[NOR gate|NOR gates]], almost any other Boolean logic gate can be constructed. | |||
An AND gate can be constructed using two NAND gates or three NOR gates in the following topologies: | |||
{| | |||
![[File:AND from NAND ANSI.svg|left|251x251px|An AND gate constructed from two NAND gates]] | |||
![[File:AND_from_NOR_ANSI.svg|265x265px]] | |||
|} | |||
{{Stub}} | {{Stub}} | ||
== See also == | |||
* [[OR gate]] | |||
* [[NAND gate]] | |||
* [[NOR gate]] | |||
* [[XOR gate]] | |||
* [[XNOR gate]] | |||
* [[Inverter|Inverter (NOT gate)]] | |||
* [[IMPLY gate]] | |||
* [[NIMPLY gate]] | |||
[[Category:Logic gates]] | [[Category:Logic gates]] |
Latest revision as of 19:26, 8 November 2023
AND gate truth table | ||
---|---|---|
Input | Output | |
A | B | A AND B |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |

In digital electronics, an AND gate is a logic gate which produces an output of true when all its inputs are true. A LOW (0) output results when any of the inputs to the gate are LOW; if all of the inputs are HIGH (1), a HIGH output results.
Logic
A two-input AND gate can be expressed in Boolean logic as , or .
Alternatives
If a specific type of gate is not available, a circuit that implements the same function can be constructed from other available gates. Through the use of the "universal" NAND gates and NOR gates, almost any other Boolean logic gate can be constructed.
An AND gate can be constructed using two NAND gates or three NOR gates in the following topologies:
![]() |
![]() |
---|